<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Get More Done with Activity Logs</title>
	<atom:link href="http://theroadtoceo.com/blog/07/26/get-more-done-with-activity-logs/feed/" rel="self" type="application/rss+xml" />
	<link>http://theroadtoceo.com/blog/07/26/get-more-done-with-activity-logs/</link>
	<description>Strategies &#038; Skills to Maximize Your Career &#038; Business Performance</description>
	<pubDate>Fri, 18 May 2012 19:43:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Who’s Got the Time?: How Young Nonprofit Professionals Can Accomplish Their Goals and Prevent Burn Out &#124; YNPN-NYC</title>
		<link>http://theroadtoceo.com/blog/07/26/get-more-done-with-activity-logs/#comment-7074</link>
		<dc:creator>Who’s Got the Time?: How Young Nonprofit Professionals Can Accomplish Their Goals and Prevent Burn Out &#124; YNPN-NYC</dc:creator>
		<pubDate>Fri, 17 Feb 2012 13:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://theroadtoceo.com/blog/07/26/get-more-done-with-activity-logs/#comment-7074</guid>
		<description>[...] is one challenge: actually spending your time in those priority areas is something different.  Keep an activity log for a week to get a sense of where your time is going.  You may be surprised by how much time [...]</description>
		<content:encoded><![CDATA[<p>[...] is one challenge: actually spending your time in those priority areas is something different.  Keep an activity log for a week to get a sense of where your time is going.  You may be surprised by how much time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Organic Leadership Blog</title>
		<link>http://theroadtoceo.com/blog/07/26/get-more-done-with-activity-logs/#comment-7</link>
		<dc:creator>The Organic Leadership Blog</dc:creator>
		<pubDate>Fri, 24 Aug 2007 04:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://theroadtoceo.com/blog/07/26/get-more-done-with-activity-logs/#comment-7</guid>
		<description>&lt;strong&gt;12th Edition of Carnival of Leadership&#160;Growth...&lt;/strong&gt;






Welcome to the 12th edition of carnival of leadership growth. It has been awhile so there are a ton of posts. I hope you enjoy. The next edition will be post at the begining of September.



Jimson Lee presents 10 Ways to Make It Great!  A Framewo...</description>
		<content:encoded><![CDATA[<p><strong>12th Edition of Carnival of Leadership&nbsp;Growth&#8230;</strong></p>
<p>Welcome to the 12th edition of carnival of leadership growth. It has been awhile so there are a ton of posts. I hope you enjoy. The next edition will be post at the begining of September.</p>
<p>Jimson Lee presents 10 Ways to Make It Great!  A Framewo&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thoughts &#38; Philosophies</title>
		<link>http://theroadtoceo.com/blog/07/26/get-more-done-with-activity-logs/#comment-5</link>
		<dc:creator>Thoughts &#38; Philosophies</dc:creator>
		<pubDate>Thu, 02 Aug 2007 14:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://theroadtoceo.com/blog/07/26/get-more-done-with-activity-logs/#comment-5</guid>
		<description>&lt;strong&gt;Blog Community Bloggers Carnival...&lt;/strong&gt;

Today&#8217;s carnival showcases a dozen sources of information and entertainment. When you make your visits, why not leave a comment at a few?
......</description>
		<content:encoded><![CDATA[<p><strong>Blog Community Bloggers Carnival&#8230;</strong></p>
<p>Today&#8217;s carnival showcases a dozen sources of information and entertainment. When you make your visits, why not leave a comment at a few?<br />
&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad M. Trnavsky - Sales &#38; Management Blogger</title>
		<link>http://theroadtoceo.com/blog/07/26/get-more-done-with-activity-logs/#comment-4</link>
		<dc:creator>Brad M. Trnavsky - Sales &#38; Management Blogger</dc:creator>
		<pubDate>Wed, 01 Aug 2007 15:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://theroadtoceo.com/blog/07/26/get-more-done-with-activity-logs/#comment-4</guid>
		<description>&lt;strong&gt;Carnival of Sales &#38;  Management Success - August 1,&#160;2007...&lt;/strong&gt;







Welcome to the August 1, 2007 edition of carnival of sales &#38;  management success.



Karl Goldfield presents Building a plan Part 4a: Get to know your team (New Hires) posted at Coaching sales champions.



Charles H. Green presents Top Ten T...</description>
		<content:encoded><![CDATA[<p><strong>Carnival of Sales &amp;  Management Success - August 1,&nbsp;2007&#8230;</strong></p>
<p>Welcome to the August 1, 2007 edition of carnival of sales &amp;  management success.</p>
<p>Karl Goldfield presents Building a plan Part 4a: Get to know your team (New Hires) posted at Coaching sales champions.</p>
<p>Charles H. Green presents Top Ten T&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

